Centurion
Plot 175, 32nd Street, Doornkloof East, Pretoria, South Africa.
← Back to category
Specification Sheet
Brand:
HOWO
Application:
6x4 T/T 480hp MAX
Model Number:
64480
Price Information
| Model | 64480 |
|---|---|
| Application | 6x4 T/T 480hp MAX |
| Drive | 6x4 |
| Power HP | 480 hp |
| Cab Forward Tilt | Yes |
| Cab Standard | Double sleepers, 4-point fully floating suspension |
| Engine Euro | 3 |
| Engine Model | MC13.48-30 |
| Engine Configuration | 6-cylinder in-line, water-cooled |
| Engine Capacity CC | 12,419 cc |
| Engine Power KW | 353 kW |
| Engine Torque NM | 2300 Nm @ 1050–1400 rpm |
| Gearbox Model | HW16-HD27, AMT |
| Gearbox Fwd Gears | 16 gears |
| Front Axle | VGD71 |
| Rear Axle | MCY12BGS |
| Tyres | 315/80R22.5 Tubeless |
| Steering Make Model | BOSCH 8098 Power Steering |
| Fuel Capacity | 750 + 300 L |
| Mass GVM | 34,000 Kg |
| Mass GCM | 65,000 Kg |
| Mass Tare | 8,500 Kg |
| Dimensions Wheelbase | 3200 + 1400 mm |
| Performance Max Speed | 110 km/h |
| Performance Gradeability | 35 % |
| Performance Turning Circle | 18 m |
Specification Sheet
HOWO
HOWO 64480
Application 6x4 T/T 480hp MAX
Model number 64480
Drive
6x4
Power
480 hp
Engine
MC13.48-30
GVM
34,000 Kg
Driveline
| Drive | 6x4 |
|---|---|
| Power HP | 480 hp |
| Cab Forward Tilt | Yes |
| Cab Standard | Double sleepers, 4-point fully floating suspension |
Powertrain
| Engine Euro | 3 |
|---|---|
| Engine Model | MC13.48-30 |
| Engine Configuration | 6-cylinder in-line, water-cooled |
| Engine Capacity CC | 12,419 cc |
| Engine Power KW | 353 kW |
| Engine Torque NM | 2300 Nm @ 1050–1400 rpm |
| Gearbox Model | HW16-HD27, AMT |
| Gearbox Fwd Gears | 16 gears |
Running Gear
| Front Axle | VGD71 |
|---|---|
| Rear Axle | MCY12BGS |
| Tyres | 315/80R22.5 Tubeless |
| Steering Make Model | BOSCH 8098 Power Steering |
| Fuel Capacity | 750 + 300 L |
Mass & Performance
| Mass GVM | 34,000 Kg |
|---|---|
| Mass GCM | 65,000 Kg |
| Mass Tare | 8,500 Kg |
| Dimensions Wheelbase | 3200 + 1400 mm |
| Performance Max Speed | 110 km/h |
| Performance Gradeability | 35 % |
| Performance Turning Circle | 18 m |
Get in touch
Ready to find the right truck for your fleet?
Speak to Sinotruk Centurion for model guidance, pricing, and support tailored to your workload.
Find us
Visit a branch near you.
Cape Town
6 Stellenberg Road, Parow Industria, Parow, Cape Town, South Africa.
Malalane
1 Kiepersol Street, Malelane, Mpumalanga, South Africa.